<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synergy Fitness — Mechanicsburg, PA</title>
	<atom:link href="http://www.synergyfitnesspt.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.synergyfitnesspt.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 23:31:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tough Mudder 2012&#8211;Now Open for Enrollment!</title>
		<link>http://www.synergyfitnesspt.com/?p=1838&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tough-mudder-2012-now-open-for-enrollment</link>
		<comments>http://www.synergyfitnesspt.com/?p=1838#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:31:38 +0000</pubDate>
		<dc:creator>synfitness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synergyfitnesspt.com/?p=1838</guid>
		<description><![CDATA[As of Monday, October 3, 2011, you can now enroll in the Tough Mudder 2012 course. The PA course will feature most (if not all) of Tough Mudder PA 2011 obstacles, plus more bad-ass obstacles. Tough Mudder designs each course &#8230; <a href="http://www.synergyfitnesspt.com/?p=1838">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of Monday, October 3, 2011, you can now enroll in the Tough Mudder 2012 course. </p>
<p>The PA course will feature most (if not all) of Tough Mudder PA 2011 obstacles, plus more bad-ass obstacles. Tough Mudder designs each course to be different, utilizing local climates and terrains to build a series of events that test all-round toughness strength, fitness, mental grit and camaraderie in every environment imaginable. Tough Mudders don’t compare times, they don’t brag, they just achieve.</p>
<p>Tough Mudder Pennsyvlania will be held Saturday April 28th and Sunday April 29th, 2012, at Pocono Manor, Pocono Manor, PA. The <a href="http://toughmudder.com/events/pennsylvania-2012/pennsylvania_course_map_2012/">course</a> will be 10 miles and include at least 27 insane obstacles designed by the British Special Forces. Only those that finish will earn the right to be called a Tough Mudder.</p>
<p>Synergy Fitness will again be participating in this two day event. Enrollment is now open: <a href="https://register.toughmudder.com/register/groups/default.aspx?newgroup=true&#038;event=6863">CLICK HERE</a> to sign up!</p>
<p>We are also raising money during this event for the “Wounded Warrier Project.” More details to follow.</p>
<p>*Please note: These dates are subject to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyfitnesspt.com/?feed=rss2&amp;p=1838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE JOINED THE MOVEMENT: BURPEES AND BELLS 5K WALK/RUN</title>
		<link>http://www.synergyfitnesspt.com/?p=1828&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=we-joined-the-movement-burpees-and-bells-5k-walkrun</link>
		<comments>http://www.synergyfitnesspt.com/?p=1828#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:46:11 +0000</pubDate>
		<dc:creator>synfitness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synergyfitnesspt.com/?p=1828</guid>
		<description><![CDATA[Fundraiser for the Central Pennsylvania Chapter of the National MS Society]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.synergyfitnesspt.com/wp-content/uploads/2010/07/MS-LOGO.jpg"><img src="http://www.synergyfitnesspt.com/wp-content/uploads/2010/07/MS-LOGO.jpg" alt="WE JOINED THE MOVEMENT--MS Logo" title="WE JOINED THE MOVEMENT--MS Logo" width="3905" height="627" class="aligncenter size-full wp-image-1822" /></a></p>
<p>Fundraiser for the <a href="http://www.nationalmssociety.org/chapters/pac/index.aspx">Central Pennsylvania Chapter of the National MS Society</a></p>
<p><a href="http://www.synergyfitnesspt.com/wp-content/uploads/2011/09/MSWALK.jpg"><img src="http://www.synergyfitnesspt.com/wp-content/uploads/2011/09/MSWALK.jpg" alt="MS WALK" title="MS WALK" width="1275" height="1650" class="aligncenter size-full wp-image-1833" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyfitnesspt.com/?feed=rss2&amp;p=1828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Mudder 2012</title>
		<link>http://www.synergyfitnesspt.com/?p=1740&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tough-mudder-2012</link>
		<comments>http://www.synergyfitnesspt.com/?p=1740#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:24:13 +0000</pubDate>
		<dc:creator>synfitness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synergyfitnesspt.com/?p=1740</guid>
		<description><![CDATA[Tough Mudder Pennsylvania Saturday April 21 &#038; Sunday April 22, 2012* The PA course will feature most (if not all) of Tough Mudder PA 2011 obstacles, plus more bad-ass obstacles. Tough Mudder designs each course to be different, utilizing local &#8230; <a href="http://www.synergyfitnesspt.com/?p=1740">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tough Mudder Pennsylvania<br />
Saturday April 21 &#038; Sunday April 22, 2012*</p>
<p>The PA course will feature most (if not all) of Tough Mudder PA 2011 obstacles, plus more bad-ass obstacles. Tough Mudder designs each course to be different, utilizing local climates and terrains to build a series of events that test all-round toughness strength, fitness, mental grit and camaraderie in every environment imaginable. Tough Mudders don’t compare times, they don’t brag, they just achieve.</p>
<p>Synergy Fitness will again be participating in this two day event. Details to follow on how to sign up, cost, what to bring, location, etc. Check out this year&#8217;s <a href="http://toughmudder.com/events/pennsylvania/">Tough Mudder</a> to get an idea of what&#8217;s to come.</p>
<p>We are also raising money during this event for the &#8220;<a href="https://support.woundedwarriorproject.org/Default.aspx?tsid=66&#038;source=B110010&#038;gclid=CKS7tuerr6oCFUSK4AodQSRRDA">Wounded Warrier Project</a>.&#8221; More details to follow.</p>
<p>*Please note: These dates are subject to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyfitnesspt.com/?feed=rss2&amp;p=1740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Justin</title>
		<link>http://www.synergyfitnesspt.com/?p=1728&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=1728</link>
		<comments>http://www.synergyfitnesspt.com/?p=1728#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:59:40 +0000</pubDate>
		<dc:creator>synfitness</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.synergyfitnesspt.com/?p=1728</guid>
		<description><![CDATA[From Justin Why Isn’t This Working? (Inspired by Jason Seib) I hope by now you have come to understand I write these posts because I want to help you, and if my tone sounds a little harsh at times, it’s &#8230; <a href="http://www.synergyfitnesspt.com/?p=1728">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>From Justin</h1>
<p><em>Why Isn’t This Working? (Inspired by Jason Seib)<br />
</em><br />
I hope by now you have come to understand I write these posts because I want to help you, and if my tone sounds a little harsh at times, it’s because I’m trying to make a point.</p>
<p>This is one of those times.</p>
<p>Occasionally, people pull me aside, call me, or email me to ask why the Paleo Diet and exercising isn’t working. Please understand I don’t always have all the answers, but there a few common problems that create these situations. Let’s go over them and see if I can save you some frustration.</p>
<p>The first of these common problems is <strong>denial</strong>. If you’re cheating, even just &#8220;here and there,&#8221; you cannot expect amazing results. If your diet is perfect except for that Starbucks® Carmel Macchiato that you “absolutely must have,” then you already know why you aren’t getting results. No matter how loud you cry, “I don’t like black coffee,” you won’t get your fat cells to feel sorry for you, nor will your insulin take the morning off. Yes, I understand some things are REALLY difficult to give up, but I cannot change biochemistry for you. If this is you, you just need to come to terms with the cold hard facts and stop trying to pretend you’ll get the results you want as long as your intentions are good. I don’t mean to sound cold hearted – I definitely have my own temptations – but cheating is cheating.</p>
<p>The second common problem is <strong>lack of information</strong>. You may be assuming you’re doing everything correctly when you haven’t really looked close enough at all the input. For example, when I get emails from people who swear they are in complete compliance with the Paleo Diet and aren’t getting results, the first thing I always do is ask for a three day food log, a list of all liquids consumed other than water, sleep patterns, workout schedule and type of exercise performed, perceived stress level, all medications including birth control, all supplements, and anything else they put in their mouth, even gum and mints. Most people never respond. If I do hear from them again, they usually explain they weren’t quite as compliant as they thought they were. There’s always a chance that this could be you. Sit down and write out all the information I listed above and take a long, hard look to see if there is something you are missing. And remember, for all of human history except the last few hundred years, exercise has been inextricably linked to eating, and therefore surviving. In my opinion, if you aren’t exercising in a manner befitting your species, you aren’t compliant.</p>
<p>The third problem is just simply <strong>lack of knowledge and/or misinformation</strong>. One common example is eating out too often and not factoring in all the vegetable oils you are consuming. Or, making the assumption that diet soda is fine because it doesn’t contain sugar. Or drinking fruit juice because it’s “all natural.” These situations imply you still have some learning to do and you just need some help or to do a bit of research. A mistake is only made when you assume you are compliant without asking all the questions.</p>
<p>The fourth, <strong>intensity/volume/rest</strong>, is sometimes the one problematic variable that many overlook . I have clients who train six days per week EVERY week! This is NOT effective long-term and can ultimately be destructive. Yes, there are those who can eat crap, train seven days per week, train for three hours a day twice a day and look great! Unfortunately that isn&#8217;t 98% of us!! What does this all mean? Simply put, there are a couple factors that affect training-based results: intensity, volume, and rest recovery.</p>
<p>Intensity. 1) intensity of the load (weight) being used and, 2) intensity of the effort put forth (speed of the movement &#8211; max effort sprints, time under tension &#8211; negatives, rest periods, incline, decline, etc)</p>
<p>Volume. Volume is broken into two sub-categories: 1) Duration, which is how long a workout lasts, and 2) Frequency, which is how often workouts are done.</p>
<p>Rest/Recovery. 1) Physical recovery. The type of intensity (load/effort), and volume (duration/frequency) of the workout will impact the amount of recovery time you need. If you do not allow your body to fully recover from a strenuous exercise session, you run the risk of injury. The tissues in your muscle need time to heal after exercise breaks them down; remember, you’re causing trauma to the muscles during intense training. 2) Psychological recovery. If you experience signs of depression or mental fatigue the day after a workout, you may be over-training. Take a few days off to let your body recharge, and then see how you feel the next time you exercise.<br />
Now for some good news. There are solutions to all of these problems. If you are currently in denial, get your head on right and face your demons head on. You absolutely have the power to overcome these flavor-related obstacles. Be aggressive and it won’t be long before you are breaking your bad habits. If you think maybe you need more data about your situation, write everything down for a few days and see if there is anything you missed. I would venture to guess that most people would be surprised with what they find when they can see all the facts at once. If you just lack knowledge, get educated – Synergy Fitness offers step-by-step-walk-you-through-the-Paleo-Diet <a href="http://www.synergyfitnesspt.com/?page_id=502">plans</a>. You can also find answers and excellent information at the Paleo Solution by <a href="http://robbwolf.com/book-resources/">Robb Wolf</a> and <a href="http://practicalpaleolithic.com/paleolithic-diet-blog/">Adam Farah</a>&#8216;s Missing Link Paleo e-book.</p>
<p>So what is the bottom line? At Synergy Fitness, we place a greater focus on the intensity of the exercise than on the volume accrued over the course of the week! GET REST!!</p>
<p>–Justin Bowers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyfitnesspt.com/?feed=rss2&amp;p=1728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Ski Roundtop Group Event Info</title>
		<link>http://www.synergyfitnesspt.com/?p=1601&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=updated-ski-roundtop-group-event-info</link>
		<comments>http://www.synergyfitnesspt.com/?p=1601#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:22:14 +0000</pubDate>
		<dc:creator>synfitness</dc:creator>
				<category><![CDATA[Group Events]]></category>

		<guid isPermaLink="false">http://www.synergyfitnesspt.com/?p=1601</guid>
		<description><![CDATA[Hey, gang, We now have a set time for the group event at Ski Roundtop&#8211;we&#8217;ll met in the parking lot by the Mountain Resort at 7:30 am to sign in&#8230;start the event at 8:00 am sharp! You&#8217;ll want to bring &#8230; <a href="http://www.synergyfitnesspt.com/?p=1601">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey, gang,</p>
<p>We now have a set time for the group event at Ski Roundtop&#8211;we&#8217;ll met in the parking lot by the Mountain Resort at 7:30 am to sign in&#8230;start the event at 8:00 am sharp! You&#8217;ll want to bring your own water bottle, and perhaps a sweat towel and a change of clothing. You have until August 6th to sign up&#8211;please contact me if want to enroll or have any questions.</p>
<p>&#8211;Justin</p>
<p><strong>Date:</strong> Saturday, August 13, 2011<br />
<strong>Where:</strong> Ski Roundtop Mountain Resort<br />
<strong>What is the &#8220;BeatDown&#8221;?:</strong> Ropes Course (see link below for details and pics)<br />
<strong>Sign-in Time and Location:</strong> 7:30 am in the Ski Roundtop Mountain Resort parking lot.<br />
<strong>Start Time:</strong> 8:00 am<br />
<strong>What to Bring:</strong> Bottled water, towel, change of clothes<br />
<strong>RSVP: </strong> By Saturday, August 6, 2011, to Justin Bowers at 717-609-2839 or <a href="mailto:justin@synergyfitnesspt.com">Email Justin</a><br />
<strong>Who can attend:</strong> Anyone 19+ years (not negotiable)<br />
<strong>Price:</strong> $31 per person<br />
<strong>Ski Roundtop website link:</strong> <a href="http://www.skiroundtop.com/ropes.htm" target="_blank">Ski Roundtop</a></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyfitnesspt.com/?feed=rss2&amp;p=1601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6:00 am Boot Camp is Here</title>
		<link>http://www.synergyfitnesspt.com/?p=1553&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=600-am-boot-camp-is-here</link>
		<comments>http://www.synergyfitnesspt.com/?p=1553#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:31:45 +0000</pubDate>
		<dc:creator>synfitness</dc:creator>
				<category><![CDATA[New Class Time]]></category>

		<guid isPermaLink="false">http://www.synergyfitnesspt.com/?p=1553</guid>
		<description><![CDATA[Starting Monday, July 11, 2011, Synergy Fitness now offers Boot Camp at 6:00 am for the early risers every Monday and Wednesday. This is a 45-minute class taught by Olivia. Hope to see you there!]]></description>
			<content:encoded><![CDATA[<p>Starting Monday, July 11, 2011, Synergy Fitness now offers Boot Camp at 6:00 am for the early risers every Monday and Wednesday. </p>
<p>This is a 45-minute class taught by Olivia. </p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyfitnesspt.com/?feed=rss2&amp;p=1553</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voted Best of West Shore!</title>
		<link>http://www.synergyfitnesspt.com/?p=1480&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-of-the-best%25e2%2580%2599s</link>
		<comments>http://www.synergyfitnesspt.com/?p=1480#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:58:37 +0000</pubDate>
		<dc:creator>synfitness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.synergyfitnesspt.com/?p=1480</guid>
		<description><![CDATA[The results are in! Synergy Fitness was voted &#8220;Best of West Shore&#8221; Fitness Center 2011! And a congrats goes out to Justin Bowers, who was voted runner-up in the &#8220;Best of West Shore&#8221; in the “Best Trainer” category for 2011. &#8230; <a href="http://www.synergyfitnesspt.com/?p=1480">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The results are in! Synergy Fitness was voted &#8220;Best of West Shore&#8221; Fitness Center 2011!</p>
<p>And a congrats goes out to Justin Bowers, who was voted runner-up in the &#8220;Best of West Shore&#8221; in the “Best Trainer” category for 2011.  </p>
<p>A resounding <strong>THANK YOU</strong> to all who voted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyfitnesspt.com/?feed=rss2&amp;p=1480</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sign up for our newsletter</title>
		<link>http://www.synergyfitnesspt.com/?p=1465&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sign-up-for-our-newsletter</link>
		<comments>http://www.synergyfitnesspt.com/?p=1465#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:27:30 +0000</pubDate>
		<dc:creator>synfitness</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.synergyfitnesspt.com/?p=1465</guid>
		<description><![CDATA[Want to stay up-to-date with all things Synergy Fitness? Be sure to sign up for our newsletter by clicking on the link at the top of the side bar. You&#8217;ll get notice of upcoming events, schedule changes, and fantastic promotions.]]></description>
			<content:encoded><![CDATA[<p>Want to stay up-to-date with all things Synergy Fitness? Be sure to sign up for our newsletter by clicking on the link at the top of the side bar. You&#8217;ll get notice of upcoming events, schedule changes, and fantastic promotions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyfitnesspt.com/?feed=rss2&amp;p=1465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Roundtop Group Event</title>
		<link>http://www.synergyfitnesspt.com/?p=1337&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ski-roundtop-group-event</link>
		<comments>http://www.synergyfitnesspt.com/?p=1337#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:50:17 +0000</pubDate>
		<dc:creator>synfitness</dc:creator>
				<category><![CDATA[Group Events]]></category>

		<guid isPermaLink="false">http://www.synergyfitnesspt.com/?p=1337</guid>
		<description><![CDATA[Ski Roundtop Group Event is Saturday, August 13th. Time is TBA. Anyone 19 or older may attend. Cost $31 per person. Contact Justin Bowers at 717-609-2839 or <a href="mailto:justin@synergyfitnesspt.com">Email Justin</a> to sign up. <a href="http://www.synergyfitnesspt.com/?p=1337">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey gang,<br />
Here is the date and information for the Ski Roundtop Group Event.</p>
<p><strong>Date: </strong> Saturday, August 13, 2011<br />
<strong>Time: </strong>TBA once we have confirmed with Ski Roundtop<br />
<strong>RSVP: </strong> By Saturday, August 6, 2011, to Justin Bowers at 717-609-2839 or <a href="mailto:justin@synergyfitnesspt.com">Email Justin</a><br />
<strong>Who can attend:</strong> Anyone 19+<br />
<strong>Where:</strong> Ski Roundtop Mountain Resort<br />
<strong>What is the &#8220;BeatDown (BOD):</strong> Ropes Course (see link below for details and pics)<br />
<strong>Price: </strong>$31 per person<br />
<strong>Rountop website link:</strong><br />
<a href="http://www.skiroundtop.com/ropes.htm" target="_blank">Ski Roundtop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyfitnesspt.com/?feed=rss2&amp;p=1337</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New TRX™ Suspension Training Time</title>
		<link>http://www.synergyfitnesspt.com/?p=1123&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-trx-suspension-training-time</link>
		<comments>http://www.synergyfitnesspt.com/?p=1123#comments</comments>
		<pubDate>Sat, 02 Jul 2011 02:43:02 +0000</pubDate>
		<dc:creator>synfitness</dc:creator>
				<category><![CDATA[New Class Time]]></category>

		<guid isPermaLink="false">http://www.synergyfitnesspt.com/?p=1123</guid>
		<description><![CDATA[Saturday’s TRX™ Suspension Training is now ONLY at 9:00 am.]]></description>
			<content:encoded><![CDATA[<p>Saturday’s TRX™ Suspension Training is now ONLY at 9:00 am.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synergyfitnesspt.com/?feed=rss2&amp;p=1123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

